
Understand the price.
Then choose the plan.
The number is only the beginning. Explore the users, modules, billing periods and terms behind a Dutch PR software price.
Learn to read a price list Go straight to the published prices
There is a story
behind every line.
Choose the part of a PR price list you want to understand. Each section brings related guides together.
Ready to compare?- 01Reading the price listUnderstand the words around the number: starting prices, billing periods and the plan itself.
- 02Units & billing periodsPer user, per release or per year: understand what a published amount actually buys.
- 03Included & extraSeparate the base subscription from seats, features and services that cost more.
- 04Contracts & noticeRead the term, renewal conditions and notice period together.
- 05Setup & onboardingAccount for setup, importing information and helping your team get started.
- 06Bundles & tiersCompare the contents of packages before comparing their headline prices.
- 07Invoices & currencyLook at the currency, invoicing period and tax information around a quoted amount.
- 08Compare two price listsBring the same questions to both suppliers, line by line.
The details that change a comparison.
Per user, per release or per year: which PR price unit fits a Dutch team in 2026?
For a Dutch PR team in 2026, the right price unit depends on how often you send press releases, how many people need access, and whether you need a newsroom or press…
Read the guideWhere the notice period hides on a Dutch PR price list in 2026
A Dutch PR price list for 2026 often hides the notice period in the general terms, not on the product page. For De Perslijst from the Amsterdam supplier, the annual…
Read the guideSetup fee on a Dutch PR price list in 2026: what the line covers and when it is charged
A setup fee on a Dutch PR price list in 2026 is a one-time charge for onboarding, data migration, or custom integration. The Amsterdam supplier keeps its published…
Read the guideThe figures, with their context.
Read the plan, unit, currency and date alongside the amount. Sources and reading dates remain attached to the figures.
Swipe or scroll across for the price, period and source.
Open the full comparison table →| Vendor | Plan | Published price | Period | Source, read on |
|---|---|---|---|---|
| PR-Dashboard | De Perslijst, single month | EUR 350 | per month | pr-dashboard.nl, 2026-08-31 |
| PR-Newsroom | EUR 1,750 | no period stated | pr-dashboard.nl, 2026-08-31 | |
| De Perslijst, two logins | EUR 2,650 | per year | pr-dashboard.nl, 2026-09-01 | |
| Persvragen | EUR 2,700 | no period stated | pr-dashboard.nl, 2026-09-01 | |
| ANP Connect | Belgian media via Belga | EUR 495 | per release | anpconnect.nl, 2026-08-31 |
| Trade and regional media | EUR 499 | per release | anpconnect.nl, 2026-08-31 | |
| National media via ANP-net | EUR 795 | per release | anpconnect.nl, 2026-08-31 | |
| Trade and regional plus ANP-net | EUR 999 | per release | anpconnect.nl, 2026-08-31 | |
| Netherlands plus Belgium | EUR 1,395 | per release | anpconnect.nl, 2026-08-31 | |
| Database only | EUR 2,990 | per year | anpconnect.nl, 2026-08-31 | |
| Connect Complete | EUR 4,990 | per year | anpconnect.nl, 2026-08-31 | |
| Bereik | EUR 9,990 | per year | anpconnect.nl, 2026-08-31 | |
| Impact | EUR 15,990 | per year | anpconnect.nl, 2026-08-31 | |
| Strategie | EUR 30,000 | per year | anpconnect.nl, 2026-08-31 | |
| B2Press | Basic (Nederland) | EUR 400 | per release | b2press.com, 2026-08-31 |
| Wire (Nederland) | EUR 750 | per release | b2press.com, 2026-08-31 | |
| Premium (Nederland) | EUR 1,250 | per release | b2press.com, 2026-08-31 | |
| Exclusive (Nederland) | EUR 1,950 | per release | b2press.com, 2026-08-31 | |
| Mynewsdesk | Essential | EUR 220 | per month | mynewsdesk.com, 2026-08-31 |
| Persberichtversturen.nl | per bericht | EUR 75 | per release | pr-dashboard.nl, 2026-08-31 |
| PR-Ninja | single send | EUR 149 | per release | pr-dashboard.nl, 2026-08-31 |
| Presspage | Business essentials | EUR 20,000 | per year | presspage.com, 2026-08-31 |
| Enterprise full platform | EUR 35,000 | per year | presspage.com, 2026-08-31 | |
| Verstuurmijnpersbericht.nl | single send | EUR 99 | per release | pr-dashboard.nl, 2026-08-31 |
Only amounts we could read on the vendor's own page without JavaScript are listed. Vendors that publish no readable price are left out rather than estimated.
Open the full price tableTwo price lists.
The same questions.
Bring the units, included services and contract terms into the comparison before deciding which amount looks better.
Compare line by line